Signal capacity 
  | System: | Link from ellis to gnr4 | 
 | Maintainer: | Mike | 
 | Interface: | ath0 (7) | 
 | IP: |  () | 
 | signal capacity: |  Max  | 
 
The statistics were last updated Friday, 14 February 2025 at 14:32,
at which time 'GNR3TOGNR4' had been up for 263 days, 3:12:31.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					171.1 MB/s (13.7%) | 
					144.7 MB/s (11.6%)  | 
					170.1 MB/s (13.6%)  | 
				
				
					| Out | 
					210.9 MB/s (16.9%)  | 
					182.4 MB/s (14.6%)  | 
					180.9 MB/s (14.5%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					197.0 MB/s (15.8%) | 
					172.7 MB/s (13.8%)  | 
					168.5 MB/s (13.5%)  | 
				
				
					| Out | 
					212.1 MB/s (17.0%)  | 
					180.0 MB/s (14.4%)  | 
					181.2 MB/s (14.5%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					234.6 MB/s (18.8%) | 
					180.2 MB/s (14.4%)  | 
					153.6 MB/s (12.3%)  | 
				
				
					| Out | 
					223.0 MB/s (17.8%)  | 
					178.7 MB/s (14.3%)  | 
					175.1 MB/s (14.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					539.0 MB/s (43.1%) | 
					286.9 MB/s (23.0%)  | 
					120.7 MB/s (9.7%)  | 
				
				
					| Out | 
					558.5 MB/s (44.7%)  | 
					289.9 MB/s (23.2%)  | 
					184.7 MB/s (14.8%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bytes per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bytes per Second |