| general
|
|
Creation Time: Sep 30, 2026 / 23:17
| 1 | 28845 | 41815 | 70660 | 19.00 GBytes |
| 2 | 29019 | 41204 | 70223 | 18.93 GBytes |
| 3 | 27249 | 39017 | 66266 | 18.42 GBytes |
| 4 | 26589 | 38498 | 65087 | 13.86 GBytes |
| 5 | 6494 | 8670 | 15164 | 916.03 MBytes |
| 6 | 4147 | 4949 | 9096 | 398.47 MBytes |
| 7 | 19501 | 27289 | 46790 | 13.88 GBytes |
| 8 | 30275 | 43694 | 73969 | 17.15 GBytes |
| 9 | 27181 | 38986 | 66167 | 16.21 GBytes |
| 10 | 28950 | 41433 | 70383 | 15.97 GBytes |
| 11 | 27746 | 40738 | 68484 | 14.25 GBytes |
| 12 | 8864 | 12460 | 21324 | 1.26 GBytes |
| 13 | 4937 | 6307 | 11244 | 2.10 GBytes |
| 14 | 26131 | 39780 | 65911 | 16.52 GBytes |
| 15 | 27920 | 40999 | 68919 | 15.98 GBytes |
| 16 | 21054 | 28932 | 49986 | 6.84 GBytes |
| 17 | 28323 | 40825 | 69148 | 19.50 GBytes |
| 18 | 28877 | 42150 | 71027 | 14.08 GBytes |
| 19 | 8631 | 12069 | 20700 | 1.51 GBytes |
| 20 | 9939 | 11674 | 21613 | 1.11 GBytes |
| 21 | 32866 | 48038 | 80904 | 20.29 GBytes |
| 22 | 33904 | 48305 | 82209 | 16.59 GBytes |
| 23 | 28939 | 39722 | 68661 | 24.09 GBytes |
| 24 | 27744 | 39267 | 67011 | 23.32 GBytes |
| 25 | 30205 | 40800 | 71005 | 15.09 GBytes |
| 26 | 7637 | 9816 | 17453 | 3.91 GBytes |
| 27 | 5363 | 7111 | 12474 | 1.16 GBytes |
| 28 | 30553 | 42979 | 73532 | 19.42 GBytes |
| 29 | 31582 | 43312 | 74894 | 20.14 GBytes |
| 30 | 27889 | 39264 | 67153 | 17.02 GBytes |
| 677354 | 960103 | 1637457 | 388.89 GBytes |
| 22578 | 32003 | 54581 | 12.96 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey