| general
|
|
Creation Time: Jul 31, 2026 / 23:17
| 1 | 142080 | 157746 | 299826 | 25.10 GBytes |
| 2 | 124988 | 139822 | 264810 | 30.08 GBytes |
| 3 | 103641 | 114230 | 217871 | 21.41 GBytes |
| 4 | 83317 | 85782 | 169099 | 11.48 GBytes |
| 5 | 46404 | 48098 | 94502 | 7.34 GBytes |
| 6 | 71185 | 86709 | 157894 | 31.34 GBytes |
| 7 | 50308 | 64971 | 115279 | 33.17 GBytes |
| 8 | 79366 | 96631 | 175997 | 44.01 GBytes |
| 9 | 128916 | 144180 | 273096 | 51.25 GBytes |
| 10 | 49868 | 59116 | 108984 | 51.75 GBytes |
| 11 | 43401 | 45947 | 89348 | 35.81 GBytes |
| 12 | 27310 | 28938 | 56248 | 18.61 GBytes |
| 13 | 61115 | 76845 | 137960 | 42.43 GBytes |
| 14 | 66943 | 90819 | 157762 | 33.47 GBytes |
| 15 | 42842 | 59890 | 102732 | 28.70 GBytes |
| 16 | 35246 | 47232 | 82478 | 25.82 GBytes |
| 17 | 35653 | 48236 | 83889 | 24.75 GBytes |
| 18 | 22252 | 24970 | 47222 | 10.35 GBytes |
| 19 | 11131 | 12546 | 23677 | 4.05 GBytes |
| 20 | 40305 | 53692 | 93997 | 23.75 GBytes |
| 21 | 42648 | 57617 | 100265 | 22.62 GBytes |
| 22 | 40731 | 52615 | 93346 | 23.36 GBytes |
| 23 | 40304 | 52257 | 92561 | 23.92 GBytes |
| 24 | 38368 | 50005 | 88373 | 21.41 GBytes |
| 25 | 27253 | 29688 | 56941 | 9.98 GBytes |
| 26 | 16102 | 18783 | 34885 | 5.00 GBytes |
| 27 | 39935 | 52386 | 92321 | 23.21 GBytes |
| 28 | 34586 | 49315 | 83901 | 15.84 GBytes |
| 29 | 28698 | 39837 | 68535 | 18.13 GBytes |
| 30 | 28722 | 45433 | 74155 | 18.08 GBytes |
| 31 | 26555 | 39548 | 66103 | 12.43 GBytes |
| 1630173 | 1973884 | 3604057 | 748.66 GBytes |
| 52586 | 63673 | 116259 | 24.15 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey