| general
|
|
Creation Time: Jun 30, 2026 / 23:17
| 1 | 138804 | 154235 | 293039 | 25.13 GBytes |
| 2 | 151175 | 173245 | 324420 | 23.73 GBytes |
| 3 | 130759 | 144936 | 275695 | 19.89 GBytes |
| 4 | 126924 | 138864 | 265788 | 21.45 GBytes |
| 5 | 126373 | 138541 | 264914 | 18.61 GBytes |
| 6 | 103660 | 108317 | 211977 | 7.44 GBytes |
| 7 | 96681 | 98430 | 195111 | 2.37 GBytes |
| 8 | 236253 | 248272 | 484525 | 23.76 GBytes |
| 9 | 235701 | 248329 | 484030 | 22.29 GBytes |
| 10 | 228316 | 242698 | 471014 | 22.16 GBytes |
| 11 | 214806 | 224763 | 439569 | 21.05 GBytes |
| 12 | 211321 | 221281 | 432602 | 19.98 GBytes |
| 13 | 201898 | 204035 | 405933 | 7.67 GBytes |
| 14 | 123843 | 124809 | 248652 | 3.08 GBytes |
| 15 | 206238 | 221668 | 427906 | 21.08 GBytes |
| 16 | 189342 | 202630 | 391972 | 20.00 GBytes |
| 17 | 174351 | 186053 | 360404 | 21.52 GBytes |
| 18 | 211147 | 235060 | 446207 | 21.18 GBytes |
| 19 | 220486 | 234451 | 454937 | 19.41 GBytes |
| 20 | 202296 | 205142 | 407438 | 8.15 GBytes |
| 21 | 174846 | 175845 | 350691 | 4.62 GBytes |
| 22 | 259840 | 277397 | 537237 | 25.51 GBytes |
| 23 | 183362 | 197181 | 380543 | 23.18 GBytes |
| 24 | 149344 | 162406 | 311750 | 21.67 GBytes |
| 25 | 153271 | 166832 | 320103 | 24.21 GBytes |
| 26 | 147781 | 158592 | 306373 | 21.65 GBytes |
| 27 | 136217 | 141028 | 277245 | 5.07 GBytes |
| 28 | 84491 | 87252 | 171743 | 3.35 GBytes |
| 29 | 165668 | 182688 | 348356 | 26.16 GBytes |
| 30 | 195853 | 219430 | 415283 | 22.77 GBytes |
| 5181047 | 5524410 | 10705457 | 528.11 GBytes |
| 172701 | 184147 | 356848 | 17.60 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey