| general
|
|
Creation Time: Apr 30, 2026 / 23:17
| 1 | 35927 | 52996 | 88923 | 18.36 GBytes |
| 2 | 31291 | 43448 | 74739 | 14.44 GBytes |
| 3 | 41363 | 45829 | 87192 | 6.96 GBytes |
| 4 | 57787 | 61275 | 119062 | 4.58 GBytes |
| 5 | 7272 | 9319 | 16591 | 2.35 GBytes |
| 6 | 38268 | 55050 | 93318 | 23.30 GBytes |
| 7 | 43488 | 58623 | 102111 | 29.15 GBytes |
| 8 | 45323 | 61774 | 107097 | 25.32 GBytes |
| 9 | 48041 | 62653 | 110694 | 28.90 GBytes |
| 10 | 52394 | 67619 | 120013 | 33.43 GBytes |
| 11 | 38163 | 43788 | 81951 | 20.45 GBytes |
| 12 | 22545 | 25270 | 47815 | 11.26 GBytes |
| 13 | 58010 | 74502 | 132512 | 35.45 GBytes |
| 14 | 64684 | 84402 | 149086 | 30.71 GBytes |
| 15 | 63369 | 80581 | 143950 | 30.99 GBytes |
| 16 | 63060 | 78139 | 141199 | 37.12 GBytes |
| 17 | 60865 | 74317 | 135182 | 38.20 GBytes |
| 18 | 45745 | 49968 | 95713 | 22.79 GBytes |
| 19 | 22003 | 24262 | 46265 | 6.67 GBytes |
| 20 | 56776 | 70133 | 126909 | 28.47 GBytes |
| 21 | 63702 | 76615 | 140317 | 33.45 GBytes |
| 22 | 68675 | 83082 | 151757 | 32.98 GBytes |
| 23 | 69969 | 85852 | 155821 | 34.45 GBytes |
| 24 | 71308 | 82242 | 153550 | 32.85 GBytes |
| 25 | 21376 | 25686 | 47062 | 8.36 GBytes |
| 26 | 11814 | 14465 | 26279 | 3.02 GBytes |
| 27 | 40222 | 54308 | 94530 | 24.05 GBytes |
| 28 | 41929 | 56390 | 98319 | 24.84 GBytes |
| 29 | 44991 | 60476 | 105467 | 23.95 GBytes |
| 30 | 45835 | 60771 | 106606 | 27.44 GBytes |
| 1376195 | 1723835 | 3100030 | 694.31 GBytes |
| 45873 | 57461 | 103334 | 23.14 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey