| general
|
|
Creation Time: Mar 31, 2026 / 23:17
| 1 | 22573 | 24159 | 46732 | 4.82 GBytes |
| 2 | 52483 | 71280 | 123763 | 28.51 GBytes |
| 3 | 42389 | 58125 | 100514 | 25.61 GBytes |
| 4 | 47349 | 66483 | 113832 | 32.77 GBytes |
| 5 | 46825 | 61069 | 107894 | 36.01 GBytes |
| 6 | 44710 | 57548 | 102258 | 37.97 GBytes |
| 7 | 29446 | 32592 | 62038 | 23.92 GBytes |
| 8 | 16254 | 17861 | 34115 | 12.73 GBytes |
| 9 | 49217 | 64633 | 113850 | 40.54 GBytes |
| 10 | 45238 | 59251 | 104489 | 29.30 GBytes |
| 11 | 47838 | 61662 | 109500 | 30.14 GBytes |
| 12 | 47366 | 62031 | 109397 | 34.02 GBytes |
| 13 | 48239 | 63737 | 111976 | 33.49 GBytes |
| 14 | 19369 | 24036 | 43405 | 5.14 GBytes |
| 15 | 7365 | 9405 | 16770 | 592.55 MBytes |
| 16 | 27644 | 36216 | 63860 | 5.31 GBytes |
| 17 | 39533 | 53723 | 93256 | 21.24 GBytes |
| 18 | 38176 | 54348 | 92524 | 21.14 GBytes |
| 19 | 38053 | 50200 | 88253 | 19.52 GBytes |
| 20 | 36396 | 51103 | 87499 | 19.20 GBytes |
| 21 | 14856 | 19639 | 34495 | 3.14 GBytes |
| 22 | 6549 | 8642 | 15191 | 729.58 MBytes |
| 23 | 51231 | 67823 | 119054 | 20.10 GBytes |
| 24 | 40812 | 55684 | 96496 | 19.74 GBytes |
| 25 | 37117 | 50840 | 87957 | 17.99 GBytes |
| 26 | 39077 | 52750 | 91827 | 18.57 GBytes |
| 27 | 36306 | 52030 | 88336 | 16.60 GBytes |
| 28 | 15831 | 19730 | 35561 | 2.61 GBytes |
| 29 | 12410 | 15230 | 27640 | 797.70 MBytes |
| 30 | 34858 | 49715 | 84573 | 22.13 GBytes |
| 31 | 37493 | 53460 | 90953 | 22.13 GBytes |
| 1073003 | 1425005 | 2498008 | 606.45 GBytes |
| 34613 | 45967 | 80580 | 19.56 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey