| general
|
|
Creation Time: Feb 28, 2026 / 23:17
| 1 | 7106 | 8909 | 16015 | 1.46 GBytes |
| 2 | 24745 | 33526 | 58271 | 7.86 GBytes |
| 3 | 36248 | 51052 | 87300 | 20.34 GBytes |
| 4 | 35972 | 52733 | 88705 | 20.32 GBytes |
| 5 | 51458 | 69458 | 120916 | 20.44 GBytes |
| 6 | 34587 | 50555 | 85142 | 18.02 GBytes |
| 7 | 16670 | 20328 | 36998 | 2.74 GBytes |
| 8 | 6161 | 7555 | 13716 | 779.62 MBytes |
| 9 | 34863 | 49008 | 83871 | 22.48 GBytes |
| 10 | 34892 | 48600 | 83492 | 19.05 GBytes |
| 11 | 38240 | 54068 | 92308 | 19.74 GBytes |
| 12 | 59036 | 74386 | 133422 | 23.09 GBytes |
| 13 | 136870 | 151832 | 288702 | 24.50 GBytes |
| 14 | 163829 | 166311 | 330140 | 4.12 GBytes |
| 15 | 135926 | 137336 | 273262 | 3.09 GBytes |
| 16 | 186816 | 200563 | 387379 | 26.22 GBytes |
| 17 | 121165 | 134687 | 255852 | 30.45 GBytes |
| 18 | 120612 | 133727 | 254339 | 36.12 GBytes |
| 19 | 117790 | 130687 | 248477 | 32.94 GBytes |
| 20 | 131794 | 158609 | 290403 | 30.99 GBytes |
| 21 | 23601 | 27988 | 51589 | 14.20 GBytes |
| 22 | 23513 | 26833 | 50346 | 6.53 GBytes |
| 23 | 52500 | 65461 | 117961 | 26.49 GBytes |
| 24 | 58776 | 73177 | 131953 | 26.57 GBytes |
| 25 | 56620 | 69459 | 126079 | 26.31 GBytes |
| 26 | 63427 | 79264 | 142691 | 28.56 GBytes |
| 27 | 60545 | 73483 | 134028 | 24.46 GBytes |
| 28 | 41951 | 46053 | 88004 | 11.55 GBytes |
| 1875713 | 2195648 | 4071361 | 529.40 GBytes |
| 66989 | 78416 | 145405 | 18.91 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey