| general
|
|
Creation Time: Oct 31, 2026 / 23:17
| 1 | 42872 | 65840 | 108712 | 22.02 GBytes |
| 2 | 43044 | 62889 | 105933 | 18.38 GBytes |
| 3 | 8829 | 12068 | 20897 | 1.72 GBytes |
| 4 | 5195 | 6742 | 11937 | 1.06 GBytes |
| 5 | 27571 | 41572 | 69143 | 20.56 GBytes |
| 6 | 30719 | 42541 | 73260 | 25.81 GBytes |
| 7 | 29888 | 42371 | 72259 | 19.20 GBytes |
| 8 | 27198 | 38262 | 65460 | 23.73 GBytes |
| 9 | 25127 | 34387 | 59514 | 21.43 GBytes |
| 10 | 8979 | 11300 | 20279 | 7.11 GBytes |
| 11 | 9696 | 10832 | 20528 | 4.31 GBytes |
| 12 | 25483 | 35775 | 61258 | 19.67 GBytes |
| 13 | 33825 | 46544 | 80369 | 18.97 GBytes |
| 14 | 32567 | 45227 | 77794 | 18.06 GBytes |
| 15 | 31665 | 43945 | 75610 | 18.74 GBytes |
| 16 | 31053 | 42212 | 73265 | 16.72 GBytes |
| 17 | 17405 | 20043 | 37448 | 4.76 GBytes |
| 18 | 10018 | 11971 | 21989 | 3.01 GBytes |
| 19 | 36856 | 52652 | 89508 | 20.98 GBytes |
| 20 | 36233 | 47571 | 83804 | 22.92 GBytes |
| 21 | 33776 | 46850 | 80626 | 25.77 GBytes |
| 22 | 32425 | 44544 | 76969 | 21.73 GBytes |
| 23 | 31389 | 43256 | 74645 | 19.38 GBytes |
| 24 | 13800 | 16084 | 29884 | 6.04 GBytes |
| 25 | 13278 | 14514 | 27792 | 3.48 GBytes |
| 26 | 37342 | 51582 | 88924 | 22.28 GBytes |
| 27 | 40158 | 57095 | 97253 | 20.88 GBytes |
| 28 | 33885 | 45333 | 79218 | 18.32 GBytes |
| 29 | 32417 | 43884 | 76301 | 18.79 GBytes |
| 30 | 33343 | 45167 | 78510 | 18.33 GBytes |
| 31 | 10035 | 12777 | 22812 | 3.74 GBytes |
| 826071 | 1135830 | 1961901 | 487.88 GBytes |
| 26647 | 36639 | 63287 | 15.74 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey