| general
|
|
Creation Time: Jan 27, 2026 / 17:17
| 1 | 19801 | 21764 | 41565 | 3.55 GBytes |
| 2 | 14763 | 16936 | 31699 | 4.32 GBytes |
| 3 | 8039 | 9914 | 17953 | 2.47 GBytes |
| 4 | 5214 | 6008 | 11222 | 854.78 MBytes |
| 5 | 32549 | 45623 | 78172 | 18.65 GBytes |
| 6 | 34069 | 47398 | 81467 | 22.62 GBytes |
| 7 | 36429 | 51308 | 87737 | 25.12 GBytes |
| 8 | 33433 | 47428 | 80861 | 27.26 GBytes |
| 9 | 34881 | 48570 | 83451 | 32.11 GBytes |
| 10 | 13595 | 16791 | 30386 | 16.06 GBytes |
| 11 | 8171 | 9849 | 18020 | 8.13 GBytes |
| 12 | 37996 | 52460 | 90456 | 33.64 GBytes |
| 13 | 52427 | 68340 | 120767 | 35.71 GBytes |
| 14 | 46503 | 60778 | 107281 | 40.42 GBytes |
| 15 | 45340 | 59058 | 104398 | 51.78 GBytes |
| 16 | 36914 | 51112 | 88026 | 35.28 GBytes |
| 17 | 20319 | 23544 | 43863 | 17.66 GBytes |
| 18 | 8394 | 9745 | 18139 | 9.52 GBytes |
| 19 | 33951 | 46301 | 80252 | 31.67 GBytes |
| 20 | 41822 | 56186 | 98008 | 29.46 GBytes |
| 21 | 34355 | 47547 | 81902 | 24.65 GBytes |
| 22 | 43896 | 60279 | 104175 | 25.21 GBytes |
| 23 | 34342 | 47311 | 81653 | 22.85 GBytes |
| 24 | 19744 | 22711 | 42455 | 8.29 GBytes |
| 25 | 8452 | 10023 | 18475 | 4.12 GBytes |
| 26 | 37247 | 50905 | 88152 | 27.93 GBytes |
| 27 | 33633 | 45813 | 79446 | 20.78 GBytes |
| 776279 | 1033702 | 1809981 | 580.08 GBytes |
| 28751 | 38285 | 67036 | 21.48 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey