| general
|
|
Creation Time: Nov 30, 2025 / 23:17
| 1 | 29106 | 33899 | 63005 | 11.71 GBytes |
| 2 | 13987 | 15771 | 29758 | 4.36 GBytes |
| 3 | 41903 | 57145 | 99048 | 25.26 GBytes |
| 4 | 40138 | 56222 | 96360 | 21.07 GBytes |
| 5 | 45268 | 63905 | 109173 | 23.78 GBytes |
| 6 | 38202 | 52514 | 90716 | 20.66 GBytes |
| 7 | 37038 | 53278 | 90316 | 21.53 GBytes |
| 8 | 11397 | 15421 | 26818 | 3.53 GBytes |
| 9 | 12106 | 14787 | 26893 | 1.60 GBytes |
| 10 | 37754 | 55103 | 92857 | 23.57 GBytes |
| 11 | 38566 | 54836 | 93402 | 23.22 GBytes |
| 12 | 42382 | 60120 | 102502 | 22.14 GBytes |
| 13 | 37984 | 53460 | 91444 | 21.75 GBytes |
| 14 | 44918 | 60664 | 105582 | 24.13 GBytes |
| 15 | 14952 | 20256 | 35208 | 8.33 GBytes |
| 16 | 7306 | 9137 | 16443 | 2.99 GBytes |
| 17 | 27477 | 36299 | 63776 | 10.85 GBytes |
| 18 | 37483 | 53904 | 91387 | 23.48 GBytes |
| 19 | 39423 | 56479 | 95902 | 29.18 GBytes |
| 20 | 37639 | 51895 | 89534 | 23.10 GBytes |
| 21 | 36891 | 51142 | 88033 | 24.62 GBytes |
| 22 | 19015 | 23062 | 42077 | 8.62 GBytes |
| 23 | 7473 | 8568 | 16041 | 3.76 GBytes |
| 24 | 41826 | 58043 | 99869 | 31.54 GBytes |
| 25 | 39702 | 54126 | 93828 | 22.19 GBytes |
| 26 | 36210 | 51042 | 87252 | 18.54 GBytes |
| 27 | 27666 | 38237 | 65903 | 19.13 GBytes |
| 28 | 33135 | 44784 | 77919 | 19.18 GBytes |
| 29 | 10528 | 13599 | 24127 | 3.39 GBytes |
| 30 | 6671 | 8660 | 15331 | 3.14 GBytes |
| 894146 | 1226358 | 2120504 | 500.36 GBytes |
| 29804 | 40878 | 70683 | 16.68 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey