| general
|
|
Creation Time: Dec 31, 2023 / 23:17
| 1 | 33536 | 80862 | 114398 | 18.93 GBytes |
| 2 | 9828 | 23509 | 33337 | 990.00 MBytes |
| 3 | 5941 | 14105 | 20046 | 1.13 GBytes |
| 4 | 42412 | 104538 | 146950 | 28.31 GBytes |
| 5 | 41849 | 100864 | 142713 | 24.58 GBytes |
| 6 | 37410 | 90099 | 127509 | 23.33 GBytes |
| 7 | 47654 | 113707 | 161361 | 25.96 GBytes |
| 8 | 35779 | 85218 | 120997 | 22.64 GBytes |
| 9 | 14101 | 32124 | 46225 | 4.54 GBytes |
| 10 | 10039 | 22887 | 32926 | 2.89 GBytes |
| 11 | 44144 | 105004 | 149148 | 24.53 GBytes |
| 12 | 44661 | 107143 | 151804 | 26.33 GBytes |
| 13 | 43321 | 107270 | 150591 | 26.91 GBytes |
| 14 | 43352 | 103535 | 146887 | 22.77 GBytes |
| 15 | 33420 | 81344 | 114764 | 18.60 GBytes |
| 16 | 10479 | 24942 | 35421 | 1.14 GBytes |
| 17 | 6570 | 15375 | 21945 | 1.09 GBytes |
| 18 | 51334 | 117105 | 168439 | 20.31 GBytes |
| 19 | 41327 | 99497 | 140824 | 19.40 GBytes |
| 20 | 38808 | 92919 | 131727 | 18.40 GBytes |
| 21 | 38193 | 91232 | 129425 | 21.84 GBytes |
| 22 | 33634 | 80299 | 113933 | 17.10 GBytes |
| 23 | 11560 | 22991 | 34551 | 4.78 GBytes |
| 24 | 7601 | 15525 | 23126 | 2.76 GBytes |
| 25 | 11260 | 23063 | 34323 | 3.88 GBytes |
| 26 | 21804 | 47906 | 69710 | 13.39 GBytes |
| 27 | 23276 | 49914 | 73190 | 13.93 GBytes |
| 28 | 28543 | 59789 | 88332 | 15.27 GBytes |
| 29 | 18505 | 39860 | 58365 | 8.81 GBytes |
| 30 | 9829 | 19251 | 29080 | 4.63 GBytes |
| 31 | 7251 | 14141 | 21392 | 2.43 GBytes |
| 847421 | 1986018 | 2833439 | 441.57 GBytes |
| 27336 | 64065 | 91401 | 14.24 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey